Home / Products / Polyamide Resin
Polyamide Resin
Resins for printing inks
Based on high-purity dimer acid and diamine.

Applications
Designed for printing inks, varnishes and heat-seal coatings.

Gravure Inks

Flexographic Inks

Overprint Varnishes

Heat-seal Coatings
Selected Grades
Co-solvent, alcohol-soluble and ester-soluble options
| Grade | Viscosity* | Softening Point | Color (Fe–Co) | Characteristics |
|---|---|---|---|---|
| MST-PR-108 | 70–180 | 120 ± 10 °C | 7 | Co-solvent · Good stability |
| MST-PR-188 | 70–180 | 105 ± 5 °C | 7 | Co-solvent · Freeze resistance |
| MST-PR-504 | 70–180 | 120 ± 5 °C | 7 | Alcohol-soluble · Solvent release |
| MST-PR-548 | 100–200 | 120 ± 5 °C | 7 | Alcohol-soluble · High gloss |
| MST-PR-688 | 70–150 | 105 ± 5 °C | 7 | Ester-soluble · Freeze resistance |
* Viscosity: mPa·s at 25 °C.
View all 13 grades
| Grade | Acid value | Amine value | Viscosity* | Softening point (°C) | Color (Fe–Co) | Titer (°C) | Characteristics |
|---|---|---|---|---|---|---|---|
| MST-PR-108 | ≤5 | ≤5 | 70–180 | 120 ± 10 | 7 | ≤7 | Co-solvent · Good stability |
| MST-PR-188 | ≤5 | ≤5 | 70–180 | 105 ± 5 | 7 | 0 | Co-solvent · Freeze resistance |
| MST-PR-356 | ≤15 | ≤3 | 30–50 | 95 ± 5 | 12 | 3 | For untreated films |
| MST-PR-388 | ≤5 | ≤5 | 90–180 | 120 ± 5 | 7 | 7 | Co-solvent · High transparency |
| MST-PR-408 | ≤5 | ≤5 | 70–180 | 110 ± 5 | 7 | 3 | Co-solvent / alcohol-soluble |
| MST-PR-504 | ≤5 | ≤5 | 70–180 | 120 ± 5 | 7 | 7 | Alcohol-soluble · Solvent release |
| MST-PR-508 | ≤5 | ≤5 | 80–180 | 120 ± 5 | 7 | 7 | Alcohol-soluble |
| MST-PR-545 | ≤5 | ≤5 | 100–200 | 150 ± 10 | 7 | — | Alcohol-soluble · Heat resistance |
| MST-PR-548 | ≤5 | ≤5 | 100–200 | 120 ± 5 | 7 | — | Alcohol-soluble · High gloss |
| MST-PR-584 | ≤15 | ≤15 | 100–200 | ≥180 | 15 | 7 | Alcohol-soluble · Heat and freeze resistance |
| MST-PR-588 | ≤5 | ≤5 | 70–150 | 100 ± 10 | 7 | 0 | Alcohol-soluble · Freeze resistance |
| MST-PR-608 | ≤5 | ≤5 | 70–150 | 110 ± 5 | 7 | 7 | Ester-soluble |
| MST-PR-688 | ≤5 | ≤5 | 70–150 | 105 ± 5 | 7 | 3 | Ester-soluble · Freeze resistance |
— Not specified. Contact us for the technical data and test conditions for your selected grade.
Need help choosing a grade?
